Sale!

LACOSTE Sneakers | Womens Court Cage Leather and Synthetic Trainers White & Brown

$ 189.20 $ 85.00

Inspired by tennis, made for everyday life. Our Court Cage trainers offer a fresh, creative take on Lacoste style. A versatile, urban model with emblematic branding details. Upper: leather and …

In stock

SKU: QI.67.FE4390 Categories: , , Tags: , , ,

Description

Inspired by tennis, made for everyday life. Our Court Cage trainers offer a fresh, creative take on Lacoste style. A versatile, urban model with emblematic branding details.
Upper: leather and synthetic fibers
L shaped perforated side panels
Textile lining, Ortholite sole
Rubber outsole
Molded TPU crocodile on side
Upper: 70% Leather 30% Polyurethane; Lining: 60% Polyurethane 40% Polyester; Insole: 100% Polyurethane; Outsole: 100% Rubber

Reviews

There are no reviews yet.

Be the first to review “LACOSTE Sneakers | Womens Court Cage Leather and Synthetic Trainers White & Brown”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men Knitwear,Polo Shirts,T-Shirts,Sweatshirts

Alpha-Sizing XS S M L XL 2XL 3XL 4XL 1XG 2XG
Numerical-Sizing 2 3 4 5 6 7 8 9 10 11
Bust Circumference 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Pant Waist Circumference 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136

Men Shirts

Alpha-Sizing XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Numerical-Sizing 37 38 39 40 41 42 43 44 45 46 48 50
Neck Circumference 36 37 38 39 40 41 42 43 44 45 47 49
Bust Circumference 90 93 97 101 105 109 113 117 121 125 134 144
Waist Circumference 77 81 85 89 93 97 101 106 111 116 126 136

Men Swimwear

Alpha-Sizing XS S S M M L L XL XL 2XL 2XL 3XL
Numerical-Sizing 34 36 38 40 42 44 46 48 50 52 54 56
US-Sizing 28 28-29 30 32 33 34 36 38 40 42 44 46
Pant Waist Circumference 73 77 81 85 89 93 97 101 106 111 116 121
Low Hip Circumference 85 88 92 96 100 104 108 112 115 118 121 124

Men Trousers & Shorts

Alpha-Sizing XS S S M M L L XL XL 2XL 2XL 3XL
Numerical-Sizing 34 36 38 40 42 44 46 48 50 52 56 58
US-Sizing 27 28-29 30 32 33 34 36 38 40 41-42 44 46
Pant Waist Circumference 73 77 81 85 89 93 97 101 106 111 116 121
Low Hip Circumference 85 88 92 96 100 104 108 112 115 118 121 124

Men Underwear

Alpha-Sizing XXS XS S M L XL 2XL 3XL
Numerical-Sizing 1 2 3 4 5 6 7 8
Bust Circumference 84 87 90-93 97-101 105-109 113-117 121-125 129
Pant Waist Circumference 69 73 77-81 85-89 93-97 101-106 111-116 121
Low Hip Circumference 82 85 88-92 96-100 104-108 112-115 118-121 124

Men Tracksuits

Alpha-Sizing XS S M L XL 2XL 3XL 4XL 1XG 2XG
Numerical-Sizing 2 3 4 5 6 7 8 9 10 11
Bust Circumference 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Pant Waist Circumference 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Low Hip Circumference 85 88-92 96-100 104-108 112-115 118-121 124 128 132 136

Men Jackets & Coats

Alpha-Sizing XS S S-M M M-L L L-XL XL XL-2XL 2XL 3XL 4XL
Numerical-Sizing 44 46 48 50 52 54 56 58 60 62 64 66
Bust Circumference 90 93 97 101 105 109 113 117 121 125 129 134
Pant Waist Circumference 77 81 85 89 93 97 101 106 111 116 121 126

Men Shoes

UK-Sizing 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Numerical-Sizing 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
US-Sizing 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
Foot Length 246 250 254 258 262 267 271 275 279 284 288 292 296 305

Men Belts

Alpha-Sizing M L L XL XL 2XL
Numerical-Sizing 42 44 46 48 50 52
Pant Waist Circumference 85 90 95 100 105 110

Men & Women Gloves

Alpha-Sizing S-M L-XL
Numerical-Sizing 8-8.5 9-9.5
Hand Circumference 21.5-23 24-25.5

Women Jackets & Coats,Polo Shirts,T-Shirts,Dresses & Skirts

Alpha-Sizing XS S M L XL
Numerical-Sizing 32 34-36 38-40 42-44 46-48
US-Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference 78 82-86 90-94 98-102 107-112
Waist Circumference 60 64-68 72-76 80-84 89-94
Low Hip Circumference 86 90-94 98-102 106-110 115-120
Arm Length 57 57-58 59 60-61 61-62

Unisex Knitwear,Sweatshirts,T-Shirts

Alpha-Sizing XXS XS S M L XL 2XL 3XL
Bust Circumference 84 87 90-93 97-101 105-109 113-117 121-125 129
Pant Waist Circumference 69 73 77-81 85-89 93-97 101-106 111-116 121

Unisex Shirts

Alpha-Sizing XS-S S S-M M M-L L L-XL
Numerical-Sizing 37 38 39 40 41 42 43
Neck Circumference 36 37 38 39 40 41 42
Bust Circumference 90 93 97 101 105 109 113
Pant Waist Circumference 77 81 85 89 93 97 101

Women Trousers & Shorts

Alpha-Sizing XS S M L XL
Numerical-Sizing 32 34-36 38-40 42-44 46-48
US-Sizing 4 6-8 10-12 14-16 18-20
Waist Circumference 60 64-68 72-76 80-84 89-94
Low Hip Circumference 86 90-94 98-102 106-110 115-120
Thigh Girth 51 53-55 57-59 61-64 66-69
Inseam Leg Length 78 78 78 78 78

Women Shoes

Alpha-Sizing 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Numerical-Sizing 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
US-Sizing 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Foot Length 220 225 229 233 237 242 246 250 254 258 262

Men & Women Gloves

Alpha-Sizing S-M L-XL
Numerical-Sizing 8-8.5 9-9.5
Hand Circumference 21.5-23 24-25.5